9 - 21 November 2025
Place:
Guangdong, Hong Kong and Macao
Introduction:
Organised by the General Administration of Sport of China once every four years, the National Games of the People’s Republic of China (NG) is the country’s highest-level and largest national multi-sports event. The 15th NG will be held in Guangdong, Hong Kong and Macao from 9 to 21 November 2025. Elite athletes from different provinces, municipalities and special administrative regions will gather in the three places to vie for top honours in different events.
The 15th NG will feature competition events for 34 sports and mass participation events for 23 sports.
The 34 sports in the competition events are swimming (swimming, marathon swimming, diving, water polo, artistic swimming), archery, athletics, badminton, basketball (basketball, 3-on-3 basketball), boxing, canoeing (sprint, kayak slalom), cycling (road race, track, mountain bike, BMX freestyle, BMX racing), equestrian (eventing, dressage, jumping), fencing, football, golf, gymnastics (artistic gymnastics, trampoline, rhythmic gymnastics), handball, hockey, judo, modern pentathlon, rowing, rugby (rugby sevens), sailing, shooting, table tennis, taekwondo, tennis, triathlon, volleyball (volleyball, beach volleyball), weightlifting, wrestling (freestyle, Greco-Roman), breaking, skateboarding, sport climbing, surfing, baseball/softball and wushu.
Mass participation events will be divided into two categories: competition and demonstration. Competition events will cover 19 sports, namely table tennis, badminton, tennis, football, basketball, light volleyball, shuttlecock, roller sports, dragon boating, Chinese chess, chess, bridge, Chinese wrestling, orienteering, karate, gateball, modelling and bowling, while demonstration events will cover four sports, namely health qigong, tai chi, dragon and lion dancing, and broadcast gymnastics.
Hong Kong will stage eight competition events, namely basketball (men U22), track cycling, fencing, golf, handball (men), rugby sevens, triathlon and beach volleyball, as well as one mass participation event, which is bowling. Besides, athletics marathon and road cycling events, which will be organised by Shenzhen and Zhuhai respectively, are being planned to run through Guangdong, Hong Kong and Macao to showcase the integrated development of the three places.
The opening and closing ceremonies of the 15th NG will be held in Guangzhou on 9 November 2025 and in Shenzhen on 21 November 2025 respectively.
Know More about the NG
Where were previous NG held?
Edition | Host | Year | Date |
---|---|---|---|
1st | Beijing | 1959 | 13 September - 3 October |
2nd | Beijing | 1965 | 11 September - 28 September |
3rd | Beijing | 1975 | 12 September - 28 September |
4th | Beijing | 1979 | 15 September - 30 September |
5th | Shanghai | 1983 | 18 September - 1 October |
6th | Guangdong | 1987 | 20 November - 5 December |
7th | Beijing | 1993 | 4 September - 15 September |
8th | Shanghai | 1997 | 12 October - 24 October |
9th | Guangdong | 2001 | 11 November - 25 November |
10th | Jiangsu | 2005 | 12 October - 23 October |
11th | Shandong | 2009 | 16 October - 28 October |
12th | Liaoning | 2013 | 31 August - 12 September |
13th | Tianjin | 2017 | 27 August - 8 September |
14th | Shaanxi | 2021 | 15 September - 27 September |
15th | Guangdong, Hong Kong, Macao | 2025 | 9 November - 21 November |
How many editions of the NG did Hong Kong participate in? What were the results?
Edition | Number of Medals Won | Number of Delegation Members Sent | Sports Competed in | |||
---|---|---|---|---|---|---|
Gold | Silver | Bronze | Athlete | Staff | ||
8th | 1 | - | - | 168 | 88 | A total of 20 sports, including swimming, athletics, cycling, equestrian, fencing, handball, table tennis, tennis, etc. |
9th | 2 | 2 | 1 | 138 | 88 | A total of 27 sports, including swimming, athletics, cycling, equestrian, fencing, , windsurfing, table tennis, tennis, beach volleyball, etc. |
10th | 1 | - | 3 | 178 | 71 | A total of 24 sports, including swimming, athletics, cycling, equestrian, fencing, handball, windsurfing, table tennis, tennis, triathlon, beach volleyball, etc. |
11th | 2 | 1 | 4 | 237 | 98 | A total of 25 sports, including swimming, athletics, cycling, equestrian, fencing, handball, windsurfing, table tennis, tennis, triathlon, etc. |
12th | 1 | 3 | 3 | 223 | 104 | A total of 20 sports, including swimming, athletics, cycling, equestrian, fencing, handball, rugby, windsurfing, table tennis, tennis, triathlon, beach volleyball, etc. |
13th | 2 | 7 | 7 | 254 | 104 | A total of 22 sports, including swimming, athletics, cycling, equestrian, fencing, handball, windsurfing, table tennis, tennis, triathlon, beach volleyball, etc. |
14th | 2 | - | 5 | 169 | 69 | A total of 18 sports, including athletics, cycling, equestrian, fencing, table tennis, golf, tennis, beach volleyball, etc. |
How many medals has the Hong Kong Team altogether won in previous NG? Who are the top medal winners? In which event have we won the most medals?
- Total number of medals won by the Hong Kong team in previous NG : 47 (including 11 gold medals), with breakdown as follows -
Event | Gold Medal | Silver Medal | Bronze Medal | Total |
---|---|---|---|---|
Cycling | 10 | 4 | 9 | 23 |
Equestrian | 1 | 2 | 3 | 6 |
Fencing | 1 | 5 | 6 | |
Karate | 1 | 3 | 4 | |
Athletics | 1 | 1 | 2 | |
Swimming | 1 | 1 | ||
Golf | 1 | 1 | ||
Rugby | 1 | 1 | ||
Windsurfing | 1 | 1 | ||
Tennis | 1 | 1 | ||
Triathlon | 1 | 1 | ||
Total: | 11 | 13 | 23 | 47 |
- Event in which the Hong Kong team has won the most medals: Cycling (23 in total)
- Event in which the Hong Kong team has won the most gold medals: Cycling (10 gold medals in total), with breakdown as follows -
Year | Medallist | Event |
---|---|---|
1997 | WONG Kam-po | Cycling (Men's Individual Road Race) |
2001 | HO Siu-lun | Cycling (Men's Points Race) |
2001 | WONG Kam-po | Cycling (Men's Individual Road Race) |
2005 | Steven Patrick Marie Josee WONG | Cycling (Men's BMX Race) |
2009 | WONG Kam-po | Cycling (Men's Individual Road Race) |
2013 | LEE Wai-sze | Track Cycling (Women's Keirin Event) |
2017 | PANG Yao,YANG Qianyu | Track Cycling (Women's Madison Event) |
2017 | LEUNG Chun-wing | Track Cycling (Men's Omnium Event) |
2021 | LEE Wai-sze | Track Cycling (Women's Sprint Event) |
2021 | LEE Sze-wing | Cycling (Women's Individual Road Race) |
- The first medal won by the Hong Kong team:Gold medal in cycling (Men’s Individual Road Race) won by WONG Kam-po in 1997
- Hong Kong athlete with the most gold medals:WONG Kam-po (three in total), with the breakdown as follows -
Year | Event |
---|---|
1997 | Cycling (Men's Individual Road Race) |
2001 | Cycling (Men's Individual Road Race) |
2009 | Cycling (Men's Individual Road Race) |
- Hong Kong athletes with the most medals:WONG Kam-po and LEE Wai-sze (five medals each)
- WONG Kam-po (three gold and two bronze medals) :
Year | Event | Medal |
---|---|---|
1997 | Cycling (Men's Individual Road Race) | Gold |
2001 | Cycling (Men's Individual Road Race) | Gold |
2005 | Cycling (Men's 40km Points Race) | Bronze |
2005 | Cycling (Men's Individual Road Race) - Bronze Medal | Bronze |
2009 | Cycling (Men's Individual Road Race) | Gold |
- LEE Wai-sze (two gold and three bronze medals) :
Year | Event | Medal |
---|---|---|
2013 | Track Cycling (Women's Keirin Event) | Gold |
2017 | Track Cycling (Women's Sprint Event) | Bronze |
2017 | Track Cycling (Women's Keirin Event) | Bronze |
2021 | Track Cycling (Women's Sprint Event) | Gold |
2021 | Track Cycling (Women's Keirin Event) | Bronze |
Where will the Hong Kong events of the 15th NG be conducted?
Sport | Venue | |
---|---|---|
Competition Event | Basketball (men U22) | Hong Kong Coliseum |
Track Cycling | Hong Kong Velodrome | |
Fencing | Kai Tak Sports Park Arena | |
Golf | Hong Kong Golf Club (Fanling Course) | |
Handball (men) | Kai Tak Sports Park Arena | |
Rugby Sevens | Kai Tak Sports Park Main Stadium | |
Triathlon | Central Harbourfront, Victoria Harbour | |
Beach volleyball | Victoria Park | |
Mass Participation Event | Bowling | Kai Tak Sports Park Bowling Centre |