2024-25 Roving Exhibition of the National Games, NGD & NSOG
Name: GBA Takes Centre Stage at the National Games 2025
Date: 9 November 2024 – 8 May 2025
Time: From 7:00 am to 11:00 pm (or according to the opening hours of the respective sports centres)
Content: The history and introduction of the 15th National Games, the 12th National Games for Persons with Disabilities and the 9th National Special Olympic Games, Sports Smarties Challenge, AR Selfie and My Favourite Sporting Event Polling Kiosk#.
Exhibition Venues and Schedule*:
Batch | Venues | Start Date | End Date |
1 | 1. Harbour Road Sports Centre | 9 November 2024 (Saturday) | 5 December 2024 (Thursday) |
2. Tsuen King Circuit Sports Centre | 11 November 2024 (Monday) | 5 December 2024 (Thursday) | |
3. Tiu Keng Leng Sports Centre | 22 November 2024 (Friday) | 5 December 2024 (Thursday) | |
2 | 4. Island East Sports Centre5. Sham Shui Po Sports Centre6. Che Kung Temple Sports Centre | 6 December 2024 (Friday) | 19 December 2024 (Thursday) |
3 | 7. Aberdeen Tennis and Squash Centre8. Yuen Chau Kok Sports Centre9. Tin Fai Road Sports Centre | 20 December 2024 (Friday) | 2 January 2025 (Thursday) |
4 | 10. Smithfield Sports Centre11. Choi Wing Road Sports Centre12. Tsing Yi Sports Centre | 3 January 2025 (Friday) | 16 January 2025 (Thursday) |
5 | 13. Hong Kong Park Sports Centre14. Ma On Shan Sports Centre15. Tai Hing Sports Centre | 17 January 2025 (Friday) | 27 January 2025 (Monday) |
6 | 16. Chai Wan Sports Centre17. Po Kong Village Road Sports Centre18. Tung Cheong Street Sports Centre | 28 January 2025 (Tuesday) | 13 February 2025 (Thursday) |
7 | 19. Shek Tong Tsui Sports Centre20. Tin Shui Sports Centre21. Po Wing Road Sports Centre | 14 February 2025 (Friday) | 27 February 2025 (Thursday) |
8 | 22. Wong Nai Chung Sports Centre23. Ho Man Tin Sports Centre24. Tai Po Hui Sports Centre | 28 February 2025 (Friday) | 13 March 2025 (Thursday) |
9 | 25. Lei Yue Mun Sports Centre26. Shek Kip Mei Park Sports Centre27. Yuen Long Sports Centre | 14 March 2025 (Friday) | 27 March 2025 (Thursday) |
10 | 28. Kowloon Park Sports Centre29. Tsing Yi Southwest Sports Centre30. Siu Lun Sports Centre | 28 March 2025 (Friday) | 10 April 2025 (Thursday) |
11 | 31. Cheung Chau Sports Centre32. Luen Wo Hui Sports Centre33. Tsuen Wan Sports Centre | 11 April 2025 (Friday) | 24 April 2025 (Thursday) |
12 | 34. Hung Hom Municipal Services Building Sports Centre35. Mui Wo Sports Centre36. Hong Kong Velodrome | 25 April 2025 (Friday) | 8 May 2025 (Thursday) |
*The venues and the schedule of the roving exhibition are subject to change without prior notice.#The polling kiosk is subject to the venue setting.